$139,000
| Sewer | None |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 6.1 Acres |
| MLS® ID | 5075410 |
| Type | Land |
| Year Built | 2024 |
| Water Frontage | River, Directly Adjoining |
| School District | Lisbon School District |
| SALES PRICE | $139,000 |
|---|---|
| REAL ESTATE TAXES | $1,227/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore a world of possibilities with a seasoned entrepreneur who understands the intricacies of the market and is dedicated to finding your perfect home. Take the first step towards your dream property with Chellsey today!
Let's Connect