$129,900
| Lot Features | Near ATV Trail, Waterfront, Wooded, Near Snowmobile Trails |
|---|---|
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 2.55 Acres |
| MLS® ID | 5084610 |
| Type | Land |
| Year Built | 2024 |
| View Description | River |
| SALES PRICE | $129,900 |
|---|---|
| REAL ESTATE TAXES | $1,900/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore a world of possibilities with a seasoned entrepreneur who understands the intricacies of the market and is dedicated to finding your perfect home. Take the first step towards your dream property with Chellsey today!
Let's Connect